Callsign | QsoDate | Band | Mode | RstRcvd | RstSent | Country | Continent | Distance | ||||||
OM8AA | 25/02/2024 | 20m | CW | 599 | 599 | Slovak Republic | EU | 922,54 | ||||||
UR7R | 25/02/2024 | 20m | CW | 599 | 599 | Ukraine | EU | 1737,11 | ||||||
CT1DRB | 25/02/2024 | 20m | CW | 599 | 599 | Portugal | EU | 1727,44 | ||||||
SQ9TX | 25/02/2024 | 20m | CW | 599 | 599 | Poland | EU | 1052,3 | ||||||
IU0HMB | 25/02/2024 | 20m | CW | 599 | 599 | Italy | EU | 1231,65 | ||||||
SV1JG | 25/02/2024 | 20m | CW | 599 | 599 | Greece | EU | 2087,25 | ||||||
YT2RX | 25/02/2024 | 20m | CW | 599 | 599 | Serbia | EU | 1342,28 | ||||||
IV3KKW | 25/02/2024 | 20m | CW | 599 | 599 | Italy | EU | 1231,65 | ||||||
OK2HBR | 25/02/2024 | 20m | CW | 599 | 599 | Czech Republic | EU | 722,4 | ||||||
HA5OM | 25/02/2024 | 20m | CW | 599 | 599 | Hungary | EU | 1086,77 | ||||||
I6FDJ | 25/02/2024 | 20m | CW | 599 | 599 | Italy | EU | 1231,65 | ||||||
SP9KJU | 25/02/2024 | 20m | CW | 599 | 599 | Poland | EU | 1052,3 | ||||||
ZA1RR | 25/02/2024 | 20m | CW | 599 | 599 | Albania | EU | 1593,68 | ||||||
LZ9W | 25/02/2024 | 20m | CW | 599 | 599 | Bulgaria | EU | 1672,74 | ||||||
OK2BRJ | 25/02/2024 | 20m | CW | 599 | 599 | Czech Republic | EU | 722,4 | ||||||
YL2PJ | 25/02/2024 | 20m | CW | 599 | 599 | Latvia | EU | 1316,15 | ||||||
SP2HMY | 25/02/2024 | 20m | CW | 599 | 599 | Poland | EU | 1052,3 | ||||||
SO5N | 25/02/2024 | 20m | CW | 599 | 599 | Poland | EU | 1052,3 | ||||||
OT5X | 25/02/2024 | 20m | CW | 599 | 599 | Belgium | EU | 144,21 | ||||||
OE3MWS | 25/02/2024 | 20m | CW | 599 | 599 | Austria | EU | 751,31 | ||||||
IK4RVY | 25/02/2024 | 20m | CW | 599 | 599 | Italy | EU | 1231,65 | ||||||
S52W | 25/02/2024 | 20m | CW | 599 | 599 | Slovenia | EU | 924,1 | ||||||
LY2CO | 25/02/2024 | 20m | CW | 599 | 599 | Lithuania | EU | 1336,83 | ||||||
HB9DXE | 25/02/2024 | 20m | CW | 599 | 599 | Switzerland | EU | 558,39 | ||||||
G4FJW | 25/02/2024 | 20m | CW | 599 | 599 | England | EU | 397,17 | ||||||
EA1IYK | 25/02/2024 | 20m | CW | 599 | 599 | Spain | EU | 1466,03 | ||||||
SV4FFL | 25/02/2024 | 20m | CW | 599 | 599 | Greece | EU | 2087,25 | ||||||
IZ2EJU | 25/02/2024 | 20m | CW | 599 | 599 | Italy | EU | 1231,65 | ||||||
YT2ISM | 25/02/2024 | 20m | CW | 599 | 599 | Serbia | EU | 1342,28 | ||||||
SV1FWV | 25/02/2024 | 20m | CW | 599 | 599 | Greece | EU | 2087,25 | ||||||
PA0RBA | 25/02/2024 | 20m | CW | 599 | 599 | Netherlands | EU | 71,94 | ||||||
SV3RF | 25/02/2024 | 20m | CW | 599 | 599 | Greece | EU | 2087,25 | ||||||
SP9ENV | 25/02/2024 | 20m | CW | 599 | 599 | Poland | EU | 1052,3 | ||||||
SP3FSM | 25/02/2024 | 20m | CW | 599 | 599 | Poland | EU | 1052,3 | ||||||
GI4NKB | 25/02/2024 | 20m | CW | 599 | 599 | Northern Ireland | EU | 821,25 | ||||||
9A1DR | 25/02/2024 | 20m | CW | 599 | 599 | Croatia | EU | 1023,17 | ||||||
YL1YF | 25/02/2024 | 20m | CW | 599 | 599 | Latvia | EU | 1316,15 | ||||||
IT9VDQ | 25/02/2024 | 20m | CW | 599 | 599 | Italy | EU | 1231,65 | ||||||
OK2VX | 25/02/2024 | 20m | CW | 599 | 599 | Czech Republic | EU | 722,4 | ||||||
LZ5DI | 25/02/2024 | 20m | CW | 599 | 599 | Bulgaria | EU | 1672,74 | ||||||
OH1RX | 25/02/2024 | 20m | CW | 599 | 599 | Finland | EU | 1506,17 | ||||||
PG2V | 25/02/2024 | 20m | CW | 599 | 599 | Netherlands | EU | 71,94 | ||||||
M4T | 25/02/2024 | 20m | CW | 599 | 599 | England | EU | 397,17 | ||||||
SJ7M | 25/02/2024 | 20m | CW | 599 | 599 | Sweden | EU | 1132,69 | ||||||
SP2MKT | 25/02/2024 | 20m | CW | 599 | 599 | Poland | EU | 1052,3 | ||||||
M4N | 25/02/2024 | 20m | CW | 599 | 599 | England | EU | 397,17 | ||||||
US3EW | 25/02/2024 | 20m | CW | 599 | 599 | Ukraine | EU | 1737,11 | ||||||
SP2GMA | 25/02/2024 | 20m | CW | 599 | 599 | Poland | EU | 1052,3 | ||||||
YL2NK | 25/02/2024 | 20m | CW | 599 | 599 | Latvia | EU | 1316,15 | ||||||
SM6VWG | 25/02/2024 | 20m | CW | 599 | 599 | Sweden | EU | 1132,69 | ||||||
OE5TXF | 25/02/2024 | 20m | CW | 599 | 599 | Austria | EU | 751,31 | ||||||
UX1CL | 25/02/2024 | 20m | CW | 599 | 599 | Ukraine | EU | 1737,11 | ||||||
IP0O | 25/02/2024 | 20m | CW | 599 | 599 | Italy | EU | 1231,65 | ||||||
LZ1KZ | 25/02/2024 | 20m | CW | 599 | 599 | Bulgaria | EU | 1672,74 | ||||||
K1ZZ | 25/02/2024 | 20m | CW | 599 | 599 | United States Of America | NA | 6601,44 | ||||||
PA0JED | 25/02/2024 | 20m | CW | 599 | 599 | Netherlands | EU | 71,94 | ||||||
UZ6U | 25/02/2024 | 20m | CW | 599 | 599 | Ukraine | EU | 1737,11 | ||||||
LZ1ND | 25/02/2024 | 20m | CW | 599 | 599 | Bulgaria | EU | 1672,74 | ||||||
YL7X | 25/02/2024 | 20m | CW | 599 | 599 | Latvia | EU | 1316,15 | ||||||
LZ2MP | 25/02/2024 | 20m | CW | 599 | 599 | Bulgaria | EU | 1672,74 | ||||||
HA5BA | 25/02/2024 | 20m | CW | 599 | 599 | Hungary | EU | 1086,77 | ||||||
TA2DA | 25/02/2024 | 10m | CW | 599 | 599 | Turkey | AS | 2478,75 | ||||||
HG1G | 25/02/2024 | 10m | CW | 599 | 599 | Hungary | EU | 1086,77 | ||||||
DF5EN | 25/02/2024 | 10m | CW | 599 | 599 | Federal Republic Of Germany | EU | 322,23 | ||||||
JH1HIC | 25/02/2024 | 10m | CW | 599 | 599 | Japan | AS | 9304,79 | ||||||
US5EUB | 25/02/2024 | 10m | CW | 599 | 599 | Ukraine | EU | 1737,11 | ||||||
HA4FB | 25/02/2024 | 10m | CW | 599 | 599 | Hungary | EU | 1086,77 | ||||||
JH3FTZ | 25/02/2024 | 10m | CW | 599 | 599 | Japan | AS | 9304,79 | ||||||
JI1TAC | 25/02/2024 | 10m | CW | 599 | 599 | Japan | AS | 9304,79 | ||||||
JG1LFR | 25/02/2024 | 10m | CW | 599 | 599 | Japan | AS | 9304,79 | ||||||
SV9RPE | 25/02/2024 | 10m | CW | 599 | 599 | Crete | EU | 2403,14 | ||||||
YU7M | 25/02/2024 | 10m | CW | 599 | 599 | Serbia | EU | 1342,28 | ||||||
JG6OZC | 25/02/2024 | 10m | CW | 599 | 599 | Japan | AS | 9304,79 | ||||||
UN8PT | 25/02/2024 | 10m | CW | 599 | 599 | Kazakhstan | AS | 4393,77 | ||||||
BD4QA | 25/02/2024 | 10m | CW | 599 | 599 | China | AS | 7808,07 | ||||||
JH7UJU | 25/02/2024 | 10m | CW | 599 | 599 | Japan | AS | 9304,79 | ||||||
SN5J | 25/02/2024 | 20m | CW | 599 | 599 | Poland | EU | 1052,3 | ||||||
UX3IT | 24/02/2024 | 20m | CW | 599 | 599 | Ukraine | EU | 1737,11 | ||||||
LZ1DQ | 24/02/2024 | 20m | CW | 599 | 599 | Bulgaria | EU | 1672,74 | ||||||
K3VAR | 24/02/2024 | 20m | CW | 599 | 599 | United States Of America | NA | 6601,44 | ||||||
DF1DX | 24/02/2024 | 20m | CW | 599 | 599 | Federal Republic Of Germany | EU | 322,23 | ||||||
IC8JOH | 24/02/2024 | 20m | CW | 599 | 599 | Italy | EU | 1231,65 | ||||||
UR8RF | 24/02/2024 | 20m | CW | 599 | 599 | Ukraine | EU | 1737,11 | ||||||
EA4BAS | 24/02/2024 | 20m | CW | 599 | 599 | Spain | EU | 1466,03 | ||||||
N6AR | 24/02/2024 | 20m | CW | 599 | 599 | United States Of America | NA | 6601,44 | ||||||
9H1XT | 24/02/2024 | 20m | CW | 599 | 599 | Malta | EU | 1895,67 | ||||||
OT1V | 24/02/2024 | 20m | CW | 599 | 599 | Belgium | EU | 144,21 | ||||||
E74YM | 24/02/2024 | 20m | CW | 599 | 599 | Bosnia-Herzegovina | EU | 1323,82 | ||||||
LZ1QN | 24/02/2024 | 20m | CW | 599 | 599 | Bulgaria | EU | 1672,74 | ||||||
UY7C | 24/02/2024 | 20m | CW | 599 | 599 | Ukraine | EU | 1737,11 | ||||||
NM2A | 24/02/2024 | 20m | CW | 599 | 599 | United States Of America | NA | 6601,44 | ||||||
YL2BJ | 24/02/2024 | 20m | CW | 599 | 599 | Latvia | EU | 1316,15 | ||||||
YU9YAU | 24/02/2024 | 20m | CW | 599 | 599 | Serbia | EU | 1342,28 | ||||||
IT9PPG | 24/02/2024 | 20m | CW | 599 | 599 | Italy | EU | 1231,65 | ||||||
HG1G | 24/02/2024 | 20m | CW | 599 | 599 | Hungary | EU | 1086,77 | ||||||
KR2AA | 24/02/2024 | 20m | CW | 599 | 599 | United States Of America | NA | 6601,44 | ||||||
9A3SMS | 24/02/2024 | 20m | CW | 599 | 599 | Croatia | EU | 1023,17 | ||||||
EA7BEZ | 24/02/2024 | 20m | CW | 599 | 599 | Spain | EU | 1466,03 | ||||||
US7UK | 24/02/2024 | 20m | CW | 599 | 599 | Ukraine | EU | 1737,11 | ||||||
YO4FHU | 24/02/2024 | 20m | CW | 599 | 599 | Romania | EU | 1726,77 | ||||||
Generated by Log4OM2 2.31.0.0 [25/02/2024 18:34:51 UTC] |